
![]() |
Harmsco Multi-Tube Filter Housing (band clamp lid) |
Part Number | Description | Pcs/Ctn | Master Ctn | Flow (GPM) | Inlet/Outlet Connection | Service Height | Foot Print | Cartridges Required |
---|---|---|---|---|---|---|---|---|
BC4-1 | SS BAND CLAMP HOUSING 25 GPM | 1 | 1 | 25 | 2 | 28 | 13 x 13 | 4 |
BC4-2 | SS BAND CLAMP HOUSING 50 GPM | 1 | 1 | 50 | 2 | 47 | 13 x 13 | 8 |
BC4-3 | SS BAND CLAMP HOUSING 75 GPM | 1 | 1 | 75 | 2 | 67 | 13 x 13 | 12 |
BC6-1 | SS BAND CLAMP HOUSING 42 GPM | 1 | 1 | 42 | 2 | 28 | 15 x 15 | 6 |
BC6-2 | SS BAND CLAMP HOUSING 84 GPM | 1 | 1 | 84 | 2 | 47 | 15 x 15 | 12 |
BC6-3 | SS BAND CLAMP HOUSING 126 GPM | 1 | 1 | 126 | 2 | 67 | 15 x 15 | 18 |
The single T-bolt band clamp lid closure simplifies installation and maintenance. Same patented up-flow filtration design and performance as the proven HIF-series (above).
CARTRIDGES NOT INCLUDED. *Types of cartridges used will affect maximum flow rates.