Spin-Down® Sediment Trapper (T-Style)Spin Down Flow Rates |
Part Number | Description | Pcs/Ctn | Master Ctn | Overall Length | Flow (GPM) | Connection | Mesh | Width |
---|---|---|---|---|---|---|---|---|
FT8-1000LB | SED PREFILTER LNG BWL 1000 MSH | 1 | 6 | 17 7/8 | 18-100 | 2 slip | 1000 | 5 1/2 |
FT6-100LB | SED PREFILTER LNG BOWL 100 MSH | 1 | 6 | 15 3/8 | 10-50 | 1 1/2 slip | 100 | 5 1/4 |
FT6-140LB | SED PREFILTER LNG BOWL 140 MSH | 1 | 6 | 15 3/8 | 10-50 | 1 1/2 slip | 140 | 5 1/4 |
FT6-24LB | SED PREFILTER LNG BOWL 24 MESH | 1 | 6 | 15 3/8 | 10-50 | 1 1/2 slip | 24 | 5 1/4 |
FT6-250LB | SED PREFILTER LNG BOWL 250 MSH | 1 | 6 | 15 3/8 | 10-50 | 1 1/2 slip | 250 | 5 1/4 |
FT6-30LB | SED PREFILTER LNG BOWL 30 MESH | 1 | 6 | 15 3/8 | 10-50 | 1 1/2 slip | 30 | 5 1/4 |
FT6-40LB | SED PREFILTER LNG BOWL 40 MESH | 1 | 6 | 15 3/8 | 10-50 | 1 1/2 slip | 40 | 5 1/4 |
FT6-500LB | SED PREFILTER LNG BOWL 500 MSH | 1 | 6 | 15 3/8 | 10-50 | 1 1/2 slip | 500 | 5 1/4 |
FT6-60LB | SED PREFILTER LNG BOWL 60 MESH | 1 | 6 | 15 3/8 | 10-50 | 1 1/2 slip | 60 | 5 1/4 |
FT6-1000LB | SED PREFILTER LNG BWL 1000 MSH | 1 | 6 | 15 3/8 | 10-50 | 1 1/2 slip | 1000 | 5 1/4 |
FT8-100LB | SED PREFILTER LNG BOWL 100 MSH | 1 | 6 | 17 7/8 | 18-100 | 2 slip | 100 | 5 1/2 |
FT8-140LB | SED PREFILTER LNG BOWL 140 MSH | 1 | 6 | 17 7/8 | 18-100 | 2 slip | 140 | 5 1/2 |
FT8-24LB | SED PREFILTER LNG BOWL 24 MESH | 1 | 6 | 17 7/8 | 18-100 | 2 slip | 24 | 5 1/2 |
FT8-250LB | SED PREFILTER LNG BOWL 250 MSH | 1 | 6 | 17 7/8 | 18-100 | 2 slip | 250 | 5 1/2 |
FT8-30LB | SED PREFILTER LNG BOWL 30 MESH | 1 | 6 | 17 7/8 | 18-100 | 2 slip | 30 | 5 1/2 |
FT8-40LB | SED PREFILTER LNG BOWL 40 MESH | 1 | 6 | 17 7/8 | 18-100 | 2 slip | 40 | 5 1/2 |
FT8-500LB | SED PREFILTER LNG BOWL 500 MSH | 1 | 6 | 17 7/8 | 18-100 | 2 slip | 500 | 5 1/2 |
FT8-60LB | SED PREFILTER LNG BOWL 60 MESH | 1 | 6 | 17 7/8 | 18-100 | 2 slip | 60 | 5 1/2 |
FT4-1000LB | SED PREFILTER LNG BWL 1000 MSH | 1 | 10 | 14 3/8 | 1-20 | 1 slip | 1000 | 5 |
FT3-100LB | SED PREFILTER LNG BOWL 100 MSH | 1 | 10 | 14 3/8 | 1-20 | 3/4 mpt | 100 | 7 1/4 |
FT3-140LB | SED PREFILTER LNG BOWL 140 MSH | 1 | 10 | 14 3/8 | 1-20 | 3/4 mpt | 140 | 7 1/4 |
FT3-24LB | SED PREFILTER LNG BOWL 24 MESH | 1 | 10 | 14 3/8 | 1-20 | 3/4 mpt | 24 | 7 1/4 |
FT3-250LB | SED PREFILTER LNG BOWL 250 MSH | 1 | 10 | 14 3/8 | 1-20 | 3/4 mpt | 250 | 7 1/4 |
FT3-30LB | SED PREFILTER LNG BOWL 30 MESH | 1 | 10 | 14 3/8 | 1-20 | 3/4 mpt | 30 | 7 1/4 |
FT3-40LB | SED PREFILTER LNG BOWL 40 MESH | 1 | 10 | 14 3/8 | 1-20 | 3/4 mpt | 40 | 7 1/4 |
FT3-500LB | SED PREFILTER LNG BOWL 500 MSH | 1 | 10 | 14 3/8 | 1-20 | 3/4 mpt | 500 | 7 1/4 |
FT3-60LB | SED PREFILTER LNG BOWL 60 MESH | 1 | 10 | 14 3/8 | 1-20 | 3/4 mpt | 60 | 7 1/4 |
FT3-1000LB | SED PREFILTER LNG BWL 1000 MSH | 1 | 10 | 14 3/8 | 1-20 | 3/4 mpt | 1000 | 7 1/4 |
FT4-100LB | SED PREFILTER LNG BOWL 100 MSH | 1 | 10 | 14 3/8 | 1-20 | 1 slip | 100 | 5 |
FT4-140LB | SED PREFILTER LNG BOWL 140 MSH | 1 | 10 | 14 3/8 | 1-20 | 1 slip | 140 | 5 |
FT4-24LB | SED PREFILTER LNG BOWL 24 MESH | 1 | 10 | 14 3/8 | 1-20 | 1 slip | 24 | 5 |
FT4-250LB | SED PREFILTER LNG BOWL 250 MSH | 1 | 10 | 14 3/8 | 1-20 | 1 slip | 250 | 5 |
FT4-30LB | SED PREFILTER LNG BOWL 30 MESH | 1 | 10 | 14 3/8 | 1-20 | 1 slip | 30 | 5 |
FT4-40LB | SED PREFILTER LNG BOWL 40 MESH | 1 | 10 | 14 3/8 | 1-20 | 1 slip | 40 | 5 |
FT4-500LB | SED PREFILTER LNG BOWL 500 MSH | 1 | 10 | 14 3/8 | 1-20 | 1 slip | 500 | 5 |
FT4-60LB | SED PREFILTER LNG BOWL 60 MESH | 1 | 10 | 14 3/8 | 1-20 | 1 slip | 60 | 5 |
* Length of assembled Filter and Flush Valve.
**Hand tighten only, using tools will void warranty