
![]() |
Spin-Down® Sediment Trapper Filter (L-Style) |
Part Number | Description | Pcs/Ctn | Master Ctn | Overall Length | Flow (GPM) | Connection | Mesh | Width |
---|---|---|---|---|---|---|---|---|
FL8-1000LB | L PREFILTER LNG BOWL 1000 MESH | 1 | 6 | 20 7/8 | 18-100 | 2 slip | 1000 | 5 1/2 |
FL8-60LB | L PREFILTER LNG BOWL 60 MESH | 1 | 6 | 20 7/8 | 18-100 | 2 slip | 60 | 5 1/2 |
FL8-500LB | L PREFILTER LNG BOWL 500 MESH | 1 | 6 | 20 7/8 | 18-100 | 2 slip | 500 | 5 1/2 |
FL8-40LB | L PREFILTER LNG BOWL 40 MESH | 1 | 6 | 20 7/8 | 18-100 | 2 slip | 40 | 5 1/2 |
FL8-30LB | L PREFILTER LNG BOWL 30 MESH | 1 | 6 | 20 7/8 | 18-100 | 2 slip | 30 | 5 1/2 |
FL8-250LB | L PREFILTER LNG BOWL 250 MESH | 1 | 6 | 20 7/8 | 18-100 | 2 slip | 250 | 5 1/2 |
FL8-24LB | L PREFILTER LNG BOWL 24 MESH | 1 | 6 | 20 7/8 | 18-100 | 2 slip | 24 | 5 1/2 |
FL8-140LB | L PREFILTER LNG BOWL 140 MESH | 1 | 6 | 20 7/8 | 18-100 | 2 slip | 140 | 5 1/2 |
FL8-100LB | L PREFILTER LNG BOWL 100 MESH | 1 | 6 | 20 7/8 | 18-100 | 2 slip | 100 | 5 1/2 |
FL6-1000LB | L PREFILTER LNG BOWL 1000 MESH | 1 | 6 | 14 7/8 | 10-50 | 1 1/2 slip | 1000 | 4 1/2 |
FL6-60LB | L PREFILTER LNG BOWL 60 MESH | 1 | 6 | 14 7/8 | 10-50 | 1 1/2 slip | 60 | 4 1/2 |
FL6-500LB | L PREFILTER LNG BOWL 500 MESH | 1 | 6 | 14 7/8 | 10-50 | 1 1/2 slip | 500 | 4 1/2 |
FL6-40LB | L PREFILTER LNG BOWL 40 MESH | 1 | 6 | 14 7/8 | 10-50 | 1 1/2 slip | 40 | 4 1/2 |
FL6-30LB | L PREFILTER LNG BOWL 30 MESH | 1 | 6 | 14 7/8 | 10-50 | 1 1/2 slip | 30 | 4 1/2 |
FL6-250LB | L PREFILTER LNG BOWL 250 MESH | 1 | 6 | 14 7/8 | 10-50 | 1 1/2 slip | 250 | 4 1/2 |
FL6-24LB | L PREFILTER LNG BOWL 24 MESH | 1 | 6 | 14 7/8 | 10-50 | 1 1/2 slip | 24 | 4 1/2 |
FL6-140LB | L PREFILTER LNG BOWL 140 MESH | 1 | 6 | 14 7/8 | 10-50 | 1 1/2 slip | 140 | 4 1/2 |
FL6-100LB | L PREFILTER LNG BOWL 100 MESH | 1 | 6 | 14 7/8 | 10-50 | 1 1/2 slip | 100 | 4 1/2 |
* Length of assembled Filter and Flush Valve
** Hand tighten only. Using tools will void warranty