Swagged Nipple |
Part Number | Description | Pcs/Ctn | Master Ctn | Weight | Well Size I.D. | Pitless Unit Well Size |
---|---|---|---|---|---|---|
23ASN | 2" TO 3" X 8" SWAGED NIPPLE | 1 | 1 | 5 lbs | 2" | 3" |
34ASN | 3" TO 4" X 9" SWAGED NIPPLE | 1 | 1 | 7 lbs | 3" | 4" |
45ASN | 4" TO 5" X 11" SWAGED NIPPLE | 1 | 1 | 13 lbs | 4" | 5" |
46ASN | 4" TO 6" X 12" SWAGED NIPPLE | 1 | 0 | 17 lbs | 4" | 6" |
56ASN | 5" TO 6" X 12" SWAGED NIPPLE | 1 | 1 | 18 lbs | 5" | 6" |
Male threaded both ends and screws on top of casing into coupling on top of casing to increase casing size