Monitor Brass Slide AdaptersMonitor slide adapters , brass slide adapter installation and repair parts |
Part Number | Description | Pcs/Ctn | Master Ctn | Drop Pipe | Will Support | Discharge | Weight | Well Size I.D. | Pressurized | Lift-Out Pipe Size |
---|---|---|---|---|---|---|---|---|---|---|
100BPTLF | 1" BRASS SLIDE PITLESS ADAPTER | 1 | 12 | 1" | 2500 lb | 1" | 3.75 lb | 5" TO 8" | X | 1" |
100BTLF | 1" BRASS SLIDE PITLESS ADAPTER | 1 | 12 | 1" | 2500 lb | 1" | 3.75 lb | 5" TO 8" | 1" | |
1251BTLF | 1.25" BRASS SLIDE PITLESS ADAPTER | 1 | 12 | 1 1/4" | 2500 lb | 1" | 3.8 lb | 5" TO 8" | 1" | |
125BPTLF | 1.25" BRASS SLIDE PITLESS ADAPTER | 1 | 12 | 1 1/4" | 2500 lb | 1 1/4" | 4.5 lb | 5" TO 8" | X | 1" |
125BTLF | 1.25" BRASS SLIDE PITLESS ADAPTER | 1 | 12 | 1 1/4" | 2500 lb | 1 1/4" | 4.5 lb | 5" TO 8" | 1" | |
150BPTLF | 1.5" BRASS SLIDE PITLESS ADAPTER | 1 | 12 | 1 1/2" | 6000 lb | 1 1/2" | 8.2 lb | 6" TO 8" | X | 1 1/4" |
150BPTCLF | 1.5" BRASS SLIDE PITLESS ADAPTER | 1 | 12 | 1 1/2" | 6000 lb | 1 1/2" | 8.2 lb | 6" TO 8" | X | 1 1/4" |
1BTBLF | 1" BRASS SLIDE PITLESS ADAPTER | 1 | 12 | 1" | 1500 lb | 1" | 3.5 lb | 5" TO 8" | 1" | |
150BTCLF | 1.5" BRASS SLIDE PITLESS ADAPTER | 1 | 12 | 1 1/2" | 6000 lb | 1 1/2" | 8.2 lb | 6" TO 8" | 1 1/4" | |
150BTLF | 1.5" BRASS SLIDE PITLESS ADAPTER | 1 | 12 | 1 1/2" | 6000 lb | 1 1/2" | 8.2 lb | 6" TO 8" | 1 1/4" | |
1BPTLF | 1" BRASS SLIDE PITLESS ADAPTER | 1 | 12 | 1" | 1500 lb | 1" | 3.5 lb | 5" TO 8" | X | 1" |
1BTLF | 1" BRASS SLIDE PITLESS ADAPTER | 1 | 12 | 1" | 1500 lb | 1" | 3.5 lb | 5" TO 8" | 1" |
Monitor® “Slide Type” brass pitless adapters are designed for greater strength and constructed of precision machined valve brass, with many features that provide for easier installation, more convenient servicing and improved sanitation.
FEATURES