
![]() |
1-1/4" Tee with two 3/4" ports and two 1/4" ports |
Part Number | Description | Pcs/Ctn | Master Ctn | Length CL to End | Overall Length | No Per Carton | Weight Per Carton |
---|---|---|---|---|---|---|---|
12BAT260M | 1.25"TEE, 2 PORT, 6 PK, 11" | 6 | 6 | 9.8" | 10.8" | 6 | 31 lbs |
12BAT334M | 1.25"TEE, 2 PORT, 6 PK, 14" | 6 | 6 | 12.8" | 13.8" | 6 | 40 lbs |
12BAT387M | 1.25"TEE, 2 PORT, 6 PK, 16" | 6 | 6 | 15.8" | 16.8" | 6 | 40 lbs |
12BAT82F | 1.25"TEE, 2 PORT, 6 PK. | 6 | 6 | 3.69" | 4.69" | 6 | 12 lbs |
12BAT82M | 1.25" TEE, 2 PORT, 6 PK. | 6 | 6 | 3.56" | 4.56" | 6 | 12 lbs |
Specifications for 1 1/4" Break-A-Way Tank Tee