Split Well Seal (submersible) |
Part Number | Description | Pcs/Ctn | Master Ctn | Casing I.D. | Drop Pipe | Vent Tapping | Cable Hole |
---|---|---|---|---|---|---|---|
SUB10X1 | 10 X 1 SUB WELL SEAL | 1 | 1 | 10 | 1 | 1/2 | 1 3/8** |
SUB10X1 1/2 | 10 X 1 1/2 SUB WELL SEAL | 1 | 1 | 10 | 1 1/2 | 1/2 | 1 3/8** |
SUB10X1 1/4 | 10 X 1 1/4 SUB WELL SEAL | 1 | 1 | 10 | 1 1/4 | 1/2 | 1 3/8** |
SUB10X2 | 10 X 2 SUB WELL SEAL | 1 | 1 | 10 | 2 | 1/2 | 1 3/8** |
SUB10X2 1/2 | 10 X 2 1/2 SUB WELL SEAL | 1 | 1 | 10 | 2 1/2 | 1/2 | 1 3/8** |
SUB10X3 | 10 X 3 SUB WELL SEAL | 1 | 1 | 10 | 3 | 1/2 | 1 3/8** |
SUB10X3/4 | 10 X 3/4 SUB WELL SEAL | 1 | 1 | 10 | 3/4 | 1/2 | 1 3/8** |
SUB10X4 | 10 X 4 SUB WELL SEAL | 1 | 1 | 10 | 4 | 1/2 | 1 3/8** |
SUB10X5 | 10 X 5 SUB WELL SEAL | 1 | 1 | 10 | 5 | 1/2 | 1 3/8** |
SUB10X6 | 10 X 6 SUB WELL SEAL | 1 | 1 | 10 | 6 | 1/2 | 1 1/8** |
SUB12X1 | 12 X 1 SUB WELL SEAL | 1 | 1 | 12 | 1 | 1/2 | 1 3/8** |
SUB12X1 1/2 | 12 X 1 1/2 SUB WELL SEAL | 1 | 1 | 12 | 1 1/2 | 1/2 | 1 3/8** |
SUB12X1 1/4 | 12 X 1 1/4 SUB WELL SEAL | 1 | 1 | 12 | 1 1/4 | 1/2 | 1 3/8** |
SUB12X2 | 12 X 2 SUB WELL SEAL | 1 | 1 | 12 | 2 | 1/2 | 1 3/8** |
SUB12X2 1/2 | 12 X 2 1/2 SUB WELL SEAL | 1 | 1 | 12 | 2 1/2 | 1/2 | 1 3/8** |
SUB12X3 | 12 X 3 SUB WELL SEAL | 1 | 1 | 12 | 3 | 1/2 | 1 3/8** |
SUB12X3/4 | 12 X 3/4 SUB WELL SEAL | 1 | 1 | 12 | 3/4 | 1/2 | 1 3/8** |
SUB12X4 | 12 X 4 SUB WELL SEAL | 1 | 1 | 12 | 4 | 1/2 | 1 3/8** |
SUB12X5 | 12X5 SUB SEAL | 1 | 1 | 12 | 5 | 1/2 | 1 3/8** |
SUB12X6 | 12X6 SUB WELL SEAL | 1 | 1 | 12 | 6 | 1/2 | 1 3/8** |
SUB12X8 | 12 X 8 SUB WELL SEAL | 1 | 1 | 12 | 8 | 1/2 | 1 1/8** |
SUB2X3/4GS | 2 X 3/4 SUB SEAL SPLIT-GS | 1 | 1 | 2 | 3/4 | 1/8 | 7/16** |
SUB3X1 | 3 X 1 SUB WELL SEAL | 1 | 1 | 3 | 1 | 1/8 | 7/16** |
SUB3X1 1/4 | 3 X 1 1/4 SUB WELL SEAL | 1 | 1 | 3 | 1 1/4 | 1/8 | 7/16** |
SUB4 1/2X1 1/4 | 4 1/2 X 1 1/4 SUB SEAL | 1 | 1 | 4 1/2 | 1 1/4 | 1/2 | 1/2 |
SUB4 1/2X2 | 4 1/2 X 2 SUB WELL SEAL | 1 | 1 | 4 1/2 | 2 | 1/2 | 1/2 |
SUB4 1/2X3/4 | 4 1/2 X 3/4 SUB SEAL | 1 | 1 | 4 1/2 | 3/4 | 1/2 | 1/2 |
SUB4 1/4X1 | 4 1/4 X 1 SUB WELL SEAL | 1 | 1 | 4 1/4 | 1 | 1/2 | 3/4 |
SUB4X1 | 4 X 1 SUB WELL SEAL | 1 | 1 | 4 | 1 | 1/2 | 3/4 |
SUB4X1 1/4G *(blue star) | 4X1 1/4 SUB WELL SEAL-G | 1 | 1 | 4 | 1 1/4 | 1/2 | 3/4 |
SUB4X1 1/4t | 4 X 1 1/4 SUB WELL SEAL | 1 | 1 | 4 | 1 1/4 | 1/2 | 3/4 |
SUB4X1G *(blue star) | 4 X 1 SUB WELL SEAL-G | 1 | 1 | 4 | 1 | 1/2 | 3/4 |
SUB4X2GS | 4 X 2 SUB SEAL SPLIT-GS | 1 | 1 | 4 | 2 | 1/4 | 1/2 |
SUB4X3/4 | 4 X 3/4 SUB WELL SEAL | 1 | 1 | 4 | 3/4 | 1/2 | 1/2 |
SUB5 3/16X1 | 5 3/16 X 1 SUB WELL SEAL | 1 | 1 | 5 3/16 | 1 | 1/2 | 3/4 |
SUB5 3/16X1 1/2 | 5 3/16 X 1 1/2 SUB SEAL | 1 | 1 | 5 3/16 | 1 1/2 | 1/2 | 3/4 |
SUB5 3/16X1 1/4 | 5 3/16 X 1 1/4 SUB SEAL | 1 | 1 | 5 3/16 | 1 1/4 | 1/2 | 3/4 |
SUB5 3/16X2 | 5 3/16 X 2 SUB WELL SEAL | 1 | 1 | 5 3/16 | 2 | 1/2 | 3/4 |
SUB5 5/8X1 | 5 5/8 X 1 SUB WELL SEAL | 1 | 1 | 5 5/8 | 1 | 1/2 | 3/4 |
SUB5 5/8X1 1/4 | 5 5/8 X 1 1/4 SUB SEAL | 1 | 1 | 5 5/8 | 1 1/4 | 1/2 | 3/4 |
SUB5 5/8X3/4 | 5 5/8 X 3/4 SUB WELL SEAL | 1 | 1 | 5 5/8 | 3/4 | 1/2 | 3/4 |
SUB5X1 | 5 X 1 SUB WELL SEAL | 1 | 1 | 5 | 1 | 1/2 | 3/4 |
SUB5X1 1/2 | 5 X 1 1/2 SUB WELL SEAL | 1 | 1 | 5 | 1 1/2 | 1/2 | 3/4 |
SUB5X1 1/4 | 5 X 1 1/4 SUB WELL SEAL | 1 | 1 | 5 | 1 1/4 | 1/2 | 3/4 |
SUB5X1G *(blue star) | 5 X 1 SUB WELL SEAL-G | 1 | 1 | 5 | 1 | 1/2 | 3/4 |
SUB5X2 | 5 X 2 SUB WELL SEAL | 1 | 1 | 5 | 2 | 1/2 | 3/4 |
SUB5X3/4 | 5 X 3/4 SUB WELL SEAL | 1 | 1 | 5 | 3/4 | 1/2 | 3/4 |
SUB6 1/2X1 | 6 1/2 X 1 SUB WELL SEAL | 1 | 1 | 6 1/2 | 1 | 1/2 | 3/4 |
SUB6 1/2X1 1/2 | 6 1/2 X 1 1/2 SUB SEAL | 1 | 1 | 6 1/2 | 1 1/2 | 1/2 | 3/4 |
SUB6 1/2X1 1/4 | 6 1/2 X 1 1/4 SUB SEAL | 1 | 1 | 6 1/2 | 1 1/4 | 1/2 | 3/4 |
SUB6 1/2X2 | 6 1/2 X 2 SUB WELL SEAL | 1 | 1 | 6 1/2 | 2 | 1/2 | 3/4 |
SUB6 1/2X2 1/2 | 6 1/2 X 2 1/2 SUB SEAL | 1 | 1 | 6 1/2 | 2 1/2 | 1/2 | 3/4 |
SUB6 1/2X3 | 6 1/2 X 3 SUB WELL SEAL | 1 | 1 | 6 1/2 | 3 | 1/2 | 3/4 |
SUB6 1/2X3/4 | 6 1/2 X 3/4 SUB SEAL | 1 | 1 | 6 1/2 | 3/4 | 1/2 | 3/4 |
SUB6 1/4X1 | 6 1/4 X 1 SUB WELL SEAL | 1 | 1 | 6 1/4 | 1 | 1/2 | 3/4 |
SUB6 1/4X1 1/2 | 6 1/4 X 1 1/2 SUB SEAL | 1 | 1 | 6 1/4 | 1 1/2 | 1/2 | 3/4 |
SUB6 1/4X1 1/4 | 6 1/4 X 1 1/4 SUB SEAL | 1 | 1 | 6 1/4 | 1 1/4 | 1/2 | 3/4 |
SUB6 1/4X1G *(blue star) | 6 1/4X1 SUB WELL SEAL-G | 1 | 1 | 6 1/4 | 1 | 1/2 | 1 |
SUB6 1/4X2 | 6 1/4 X 2 SUB WELL SEAL | 1 | 1 | 6 1/4 | 2 | 1/2 | 3/4 |
SUB6 1/4X2 1/2 | 6 1/4 X 2 1/2 SUB SEAL | 1 | 1 | 6 1/4 | 2 1/2 | 1/2 | 3/4 |
SUB6 1/4X3 | 6 1/4 X 3 SUB WELL SEAL | 1 | 1 | 6 1/4 | 3 | 1/2 | 3/4 |
SUB6 1/4X3/4 | 6 1/4 X 3/4 SUB SEAL | 1 | 1 | 6 1/4 | 3/4 | 1/2 | 3/4 |
SUB6 1/8X1 | 6 1/8 X 1 SUB WELL SEAL | 1 | 1 | 6 1/8 | 1 | 1/2 | 3/4 |
SUB6 1/8X1 1/2 | 6 1/8 X 1 1/2 SUB SEAL | 1 | 1 | 6 1/8 | 1 1/2 | 1/2 | 3/4 |
SUB6 1/8X1 1/4 | 6 1/8 X 1 1/4 SUB SEAL | 1 | 1 | 6 1/8 | 1 1/4 | 1/2 | 3/4 |
SUB6 1/8X2 | 6 1/8 X 2 SUB WELL SEAL | 1 | 1 | 6 1/8 | 2 | 1/2 | 3/4 |
SUB6 1/8X3/4 | 6 1/8 X 3/4 SUB WELL SEAL | 1 | 1 | 6 1/8 | 3/4 | 1/2 | 3/4 |
SUB6 3/8X1 | 6 3/8 X 1 SUB WELL SEAL | 1 | 1 | 6 3/8 | 1 | 1/2 | 3/4 |
SUB6 3/8X1 1/2 | 6 3/8 X 1 1/2 SUB WELL SEAL | 1 | 1 | 6 3/8 | 1 1/2 | 1/2 | 3/4 |
SUB6 3/8X1 1/4 | 6 3/8 X 1 1/4 SUB WELL SEAL | 1 | 1 | 6 3/8 | 1 1/4 | 1/2 | 3/4 |
SUB6 3/8X2 | 6 3/8 X 2 SUB WELL SEAL | 1 | 1 | 6 3/8 | 2 | 1/2 | 3/4 |
SUB6 3/8X2 1/2 | 6 3/8 X 2 1/2 SUB WELL SEAL | 1 | 1 | 6 3/8 | 2 1/2 | 1/2 | 3/4 |
SUB6 3/8X3 | 6 3/8 X 3 SUB WELL SEAL | 1 | 1 | 6 3/8 | 3 | 1/2 | 3/4 |
SUB6 3/8X3/4 | 6 3/8 X 3/4 SUB WELL SEAL | 1 | 1 | 6 3/8 | 3/4 | 1/2 | 3/4 |
SUB6 5/8X1 | 6 5/8 X 1 SUB WELL SEAL | 1 | 1 | 6 5/8 | 1 | 1/2 | 3/4 |
SUB6 5/8X1 1/2 | 6 5/8 X 1 1/2 SUB SEAL | 1 | 1 | 6 5/8 | 1 1/2 | 1/2 | 3/4 |
SUB6 5/8X1 1/4 | 6 5/8 X 1 1/4 SUB SEAL | 1 | 1 | 6 5/8 | 1 1/4 | 1/2 | 3/4 |
SUB6 5/8X2 | 6 5/8 X 2 SUB WELL SEAL | 1 | 1 | 6 5/8 | 2 | 1/2 | 3/4 |
SUB6 5/8X2 1/2 | 6 5/8 X 2 1/2 SUB SEAL | 1 | 1 | 6 5/8 | 2 1/2 | 1/2 | 3/4 |
SUB6 5/8X3 | 6 5/8 X 3 SUB WELL SEAL | 1 | 1 | 6 5/8 | 3 | 1/2 | 3/4 |
SUB6 5/8X3/4 | 6 5/8 X 3/4 SUB SEAL | 1 | 1 | 6 5/8 | 3/4 | 1/2 | 3/4 |
SUB6X1 | 6 X 1 SUB WELL SEAL | 1 | 1 | 6 | 1 | 1/2 | 1 |
SUB6X1 1/2 | 6 X 1 1/2 SUB WELL SEAL | 1 | 1 | 6 | 1 1/2 | 1/2 | 1 |
SUB6X1 1/2GS | 6X1 1/2 SUB WELL SEAL-GS | 1 | 1 | 6 | 1 1/2 | 1/2 | 1 |
SUB6X1 1/4 | 6 X 1 1/4 SUB WELL SEAL | 1 | 1 | 6 | 1 1/4 | 1/2 | 1 |
SUB6X1 1/4G *(blue star) | 6X1 1/4 SUB WELL SEAL-G | 1 | 1 | 6 | 1 1/4 | 1/2 | 1 |
SUB6X1 1/4GS | 6X1 1/4 SUB WELL SEAL-GS | 1 | 1 | 6 | 1 1/4 | 1/2 | 1 |
SUB6X1 1/4S | 6 X 1 1/4 SUB SEAL SOLID | 1 | 1 | 6 | 1 1/4 | 1/2 | 1 |
SUB6X1G *(blue star) | 6 X 1 SUB WELL SEAL-G | 1 | 1 | 6 | 1 | 1/2 | 1 |
SUB6X1GS | 6X1 SUB WELL SEAL-GS | 1 | 1 | 6 | 1 | 1/2 | 1 |
SUB6X2 | 6 X 2 SUB WELL SEAL | 1 | 1 | 6 | 2 | 1/2 | 1 |
SUB6X2 1/2 | 6 X 2 1/2 SUB WELL SEAL | 1 | 1 | 6 | 2 1/2 | 1/2 | 1 |
SUB6X2GS | 6X2 SUB WELL SEAL-GS | 1 | 1 | 6 | 2 | 1/2 | 1 |
SUB6X3 | 6 X 3 SUB WELL SEAL | 1 | 1 | 6 | 3 | 1/2 | 3/4 |
SUB6X3/4 | 6 X 3/4 SUB WELL SEAL | 1 | 1 | 6 | 3/4 | 1/2 | 3/4 |
SUB8X1 | 8 X 1 SUB WELL SEAL | 1 | 1 | 8 | 1 | 1/2 | 1 |
SUB8X1 1/2 | 8 X 1 1/2 SUB WELL SEAL | 1 | 1 | 8 | 1 1/2 | 1/2 | 1 |
SUB8X1 1/4 | 8 X 1 1/4 SUB WELL SEAL | 1 | 1 | 8 | 1 1/4 | 1/2 | 1 |
SUB8X2 | 8 X 2 SUB WELL SEAL | 1 | 1 | 8 | 2 | 1/2 | 1 |
SUB8X2 1/2 | 8 X 2 1/2 SUB WELL SEAL | 1 | 1 | 8 | 2 1/2 | 1/2 | 1 |
SUB8X3 | WELL SEAL 8" X 3" CAST IRON | 1 | 1 | 8 | 3 | 1/2 | 1 |
SUB8X3/4 | 8 X 3/4 SUB WELL SEAL | 1 | 1 | 8 | 3/4 | 1/2 | 1 |
SUB8X4 | 8 X 4 SUB WELL SEAL | 1 | 1 | 8 | 4 | 1/2 | 1 |
*Imported
**Cable hole is not tapped
***untapped 1-3/8" cable hole is cut for 1"pipe and untapped 1-1/8" cable hole is cut for 3/4" pipe.
+S-split type