|
Campbell Brass Slide Pitless AdaptersCampbell Pitless Adapter Features |
| Part Number | Description | Pcs/Ctn | Master Ctn | Drop Pipe | Casing O.D. | Will Support | Replacement Pressure Seal ? |
|---|---|---|---|---|---|---|---|
| S-10 | 1"S ADAPTER,5-9/16-7 | 1 | 6 | 1 1/4 | 5 9/16 to 7 | 1000 | OR-27T |
| S-50 | 1"S ADAPTER,6-5/8-7 | 1 | 6 | 1 | 6 5/8 to 7 | 1500 | L-1 |
| S-20X | 1-1/4"S ADAPTER,X,5-9/16-7 | 1 | 6 | 1 1/4 | 5 9/16 to 7 | 1000 | OR-27T |
| S-20 | 1-1/4"S ADAPTER,5-9/16-7 | 1 | 6 | 1 1/4 | 5 9/16 to 7 | 1000 | L-2 |
| S-140X | 2"S ADAPTER,X,10-3/4 | 1 | 1 | 2 | 10 3/4 | 700 | OR-28T |
| S-140 | 2"S ADAPTER,10-3/4 | 1 | 1 | 2 | 10 3/4 | 700 | L-6 |
| S-130X | 2"S ADAPTER,X,8-5/8 | 1 | 1 | 2 | 8 5/8 | 700 | OR-28T |
| S-130 | 2"S ADAPTER,8-5/8 | 1 | 1 | 2 | 8 5/8 | 700 | L-6 |
| S-120 | 1-1/4"S ADAPTER,8-5/8 | 1 | 6 | 1 1/4 | 8 5/8 | 1000 | L-2 |
| S-10X | 1"S ADAPTER,X,5-9/16-7 | 1 | 6 | 1 | 5 9/16 to 7 | 1500 | OR-26T |
| S-60 | 1-1/4"S ADAPTER,6-5/8-7 | 1 | 6 | 1 1/4 | 6 5/8 to 7 | 1000 | L-2 |
| PA825 | 1 1/4" RED BRASS PITLS ADPTR | 1 | 24 | 1 1/4 | 5 9/16 to 7 | 900 lbs | OR-PA825 |
| PA800SS | 1" STAINLESS PTILESS ADPAPTER | 1 | 16 | 1 | 5 9/16 to 7 | 800 lbs | OR-PA800SS |
| PA800 | 1"RED BRASS PITLS ADPTR-IMPT | 1 | 16 | 1 | 5 9/16 to 7 | 800 lbs | PR-PA800 |
| MB-16X | MALE PART FOR 1" ACCESS.ADPTR. | 1 | 1 | ||||
| JB-75X | 1X1-1/4JB ADPTR,X,8-5/8-10-3/4 | 1 | 1 | 1 x 1 1/4 | 8 5/8 to 10 3/4 | 500 | OR-26T & OR-27T |
| JB-75 | 1X1-1/4"JB ADAPTR,8-5/8-10-3/4 | 1 | 1 | 1 x 1 1/4 | 8 5/8 to 10 3/4 | 500 | L1 & L2 |
| JB-55XW | 1X1-1/4" ADPT, BSTP THREADS | 1 | 1 | 1 x 1 1/4 | 5 9/16 to 7 | 500 | OR-26T & OR 27T |
| JB-55X-LF | 1X1-1/4"JB ADAPTER,X,5-9/16-7 | 1 | 1 | 1 x 1 1/4 | 5 9/16 to 7 | 500 | OR-26T & OR 27T |
| SF-70 | 2"S ADAPTER,CONCRETE | 1 | 1 | 2 | - - | 700 | L-6 |
| SP-70X* | 2"S ADAPTER,X,PRESSURIZED | 1 | 1 | 2 | 5 9/16" to 7" | 700 | OR-28T |
| SP-70 * | 2"S ADAPTER,PRESSURIZED | 1 | 1 | 2 | 5 9/16" to 7" | 700 | L-6 |
| SP-20X* | 1-1/4"S ADAPTER,X,PRESSURIZED | 1 | 6 | 1 1/4 | 5 9/16" to 7" | 1000 | OR-27T |
| SP-20* | 1-1/4"S ADAPTER,PRESSURIZED | 1 | 6 | 1 1/4 | 5 9/16" to 7" | 1000 | L-2 |
| SP-140X* | 2"S ADAPTER,X,PRESSURIZED | 1 | 1 | 2 | 10 3/4" | 700 | OR-28T |
| SP-130X* | 2"SADAPTER,X,8-5/8PRESSURIZED | 1 | 1 | 2 | 8 5/8" | 700 | OR-28T |
| SP-10X* | 1"S ADAPTER,X,PRESSURIZED | 1 | 6 | 1 | 6 9/16" to 7" | 1500 | OR-26T |
| SP-10* | 1"S ADAPTER,PRESSURIZED | 1 | 6 | 1 | 5 9/16" to 7" | 1500 | L-1 |
| SF-70X | 2"S ADAPTER,X,CONCRETE | 1 | 1 | 2 | - - | 700 | OR-28T |
| JB-55X | 1X1-1/4"JB ADAPTER,X,5-9/16-7 | 1 | 1 | 1 x 1 1/4 | 5 9/16 to 7 | 500 | OR-26T & OR 27T |
| SF-20X | 1-1/4"S ADAPTER,X,CONCRETE | 1 | 6 | 1 1/4 | - - | 1000 | OR-27T |
| SF-20 | 1-1/4"S ADAPTER,CONCRETE | 1 | 6 | 1 1/4 | - - | 1000 | L-2 |
| SF-10X | 1"S ADAPTER,X,CONCRETE | 1 | 6 | 1 | - - | 1500 | OR-26T |
| SF-10 | 1"S ADAPTER,CONCRETE | 1 | 6 | 1 | - - | 1500 | L-1 |
| S-80 | 1"S ADAPTER,8-5/8 | 1 | 6 | 1 | 8 5/8 | 1500 | L-1 |
| S-70XLF | 2"LEAD FREE S ADPTR-0.10% MAX | 1 | 1 | 2 | 6 5/8 to 7 | 700 | OR-28T |
| S-70X | 2"S ADAPTER,X,6-5/8-7 | 1 | 1 | 2 | 6 5/8 to 7 | 700 | OR-28T |
| S-70 | 2"S ADAPTER,6-5/8-7 | 1 | 1 | 2 | 6 5/8 to 7 | 700 | L-6 |
| B-20XLF | 1-1/4"LEAD FREE B ADPT-.10 MAX | 1 | 12 | 1 1/4 | 5 9/16 to 7 | 800 ft** | OR-27T |
| BC-10X | 1"COMBO ADAPTER,5-9/16-7 | 1 | 6 | 1 | 5 9/16 to 7 | 970 | OR-26T |
| BAP-10X* | 1"ACCESSORY ADAPTR,PRESSURIZED | 1 | 6 | 1 | 5 9/16 to 7 | 970 | OR-26T |
| BA-80X | 1"ACCESSORY ADAPTER,8-5/8 | 1 | 6 | 1 | 8 5/8 | 970 | OR-26T |
| BA-10X | 1"ACCESSORY ADAPTER,5-9/16-7 | 1 | 6 | 1 | 5 9/16 to 7 | 970 | OR-26T |
| B-80X | 1" BANTAM ADAPTER,X,8-5/8 | 6 | 1 | 1 | 8 5/8 | 970 ft** | OR-26T |
| B-80 | 1" BANTAM ADAPTER,8-5/8 | 6 | 1 | 1 | 8 5/8 | 970 ft** | L-1 |
| B-380X | 1"LITTLE B ADAPTER,X,8-5/8 | 12 | 1 | 1 | 8 5/8 | 800 ft** | OR-34T |
| B-300X | 1"LITTLE B ADAPTER,X,5-9/16-7 | 12 | 1 | 1 | 5 9/16 to 7 | 800 ft** | OR-34T |
| B-20XW | 1-1/4" ADPT,5-9/16-7,BSTP THD* | 1 | 1 | ||||
| BC-80X | 1"COMBO ADAPTER,8-5/8 | 1 | 6 | 1 | 8 5/8 | 970 | OR-26T |
| B-20X | 1-1/4"BANTAM ADAPTR,X,5-9/16-7 | 1 | 6 | 1 1/4 | 5 9/16 to 7 | 800 ft** | OR-27T |
| B-20 | 1-1/4" BANTAM ADAPTER,5-9/16-7 | 6 | 6 | 1 1/4 | 5 9/16 to 7 | 800 ft** | L-2 |
| B-120X | 1-1/4"BANTAM ADAPTER,X,8-5/8 | 6 | 6 | 1 1/4 | 8 5/8 | 800 ft** | OR-27T |
| B-120 | 1-1/4" BANTAM ADAPTER,8-5/8 | 6 | 6 | 1 1/4 | 8 5/8 | 800 ft** | L-2 |
| B-10XW | 1" ADAPTER, 5-9, BSPT THREADS* | 0 | 0 | ||||
| B-10XLF | 1"BANTAM ADAPTER-MAX.10% LEAD | 1 | 12 | 1 | 5-9/16 to 7 | 970 ft** | OR-26T |
| B-10X-F | 1" BANTAM ADAPTER,W/G-19 FLAT* | 1 | 1 | ||||
| B-10X | 1" BANTAM ADAPTER,X,5-9/16-7 | 12 | 1 | 1 | 5 9/16 to 7 | 970 ft** | OR-26T |
| BP-20X* | 1-1/4"BANTAM ADAPTER,X,PRESSZD | 6 | 1 | 1 1/4 | 5 9/16 to 7 | 800 ft** | OR-27T |
| JB-55 | 1X1-1/4"JB ADAPTER,5-9/16-7 | 1 | 1 | 1 x 1 1/4 | 5 9/16 to 7 | 500 | L1 & L2 |
| DT-80X | 1"DRAIN&WIRE; FITTING,8-5/8 | 1 | 1 | 8 5/8 | - - | - - | |
| DT-70X | 2"DRAIN&WIRE; FITTING,6-5/8-7 | 1 | 1 | 6 5/8 to 7 | - - | - - | |
| DT-20X | 1-1/4"DRAIN&WIRE; FTTG,5-9/16-7 | 1 | 1 | 5 9/16 to 7 | - - | - - | |
| DT-140X | 2"DRAIN&WIRE; FITTING,10-3/4 | 1 | 1 | 10 3/4 | - - | - - | |
| DT-130X | 2"DRAIN&WIRE; FITTING,8-5/8 | 1 | 1 | 8 5/8 | - - | - - | |
| DT-120X | 1-1/4"DRAIN&WIRE; FTTG,8-5/8 | 1 | 1 | 8 5/8 | - - | - - | |
| DT-10X | 1" DRAIN&WIRE; FITTING,5-9/16-7 | 1 | 1 | 5 9/16 to 7 | - - | - - | |
| B-10 | 1" BANTAM ADAPTER,5-9/16-7 | 12 | 12 | 1 | 5 9/16 to 7 | 970 ft** | L-1 |
| BP-20* | 1-1/4" BANTAM ADAPTER,PRESSZD | 6 | 1 | 1 1/4 | 5 9/16 to 7 | 800 ft** | L-2 |
| BP-10X* | 1"BANTAM ADAPTER,X,PRESSURIZED | 12 | 1 | 1 | 5 9/16 to 7 | 970 ft** | OR-26T |
| BP-10* | 1" BANTAM ADAPTER,PRESSURIZED | 12 | 1 | 1 | 5 9/16 to 7 | 970 ft** | L-1 |
| BF-20X | 1-1/4"BANTAM ADAPTR,X,CONCRETE | 1 | 6 | 1 1/4 | - - | 800 ft** | OR-27T |
| BF-20 | 1-1/4"BANTAM ADAPTER,CONCRETE | 1 | 6 | 1 1/4 | - - | 800 ft** | L-2 |
| BF-10X | BF-20TAM ADAPTER,X,CONCRETE | 1 | 12 | 1 | - - | 970 ft** | OR-26T |
| BF-10 | 1"BANTAM ADAPTER,CONCRETE | 1 | 12 | 1 | - - | 970 ft** | L-1 |
| BCP-10X | 1"COMBO ADAPTER,PRESSURIZED | 1 | 6 | 1 | 5 9/16 to 7 | 970 | OR-26T |
** Feet of Schedule 40 steel pipe filled with water
o Replacement pressure seal o-ring (OR) or leather (L)