
![]() |
Monitor PS Domestic Kwikonect Style Pitless Unitspitless units order number explanation , Kwik Connect parts |
Part Number | Description | Pcs/Ctn | Master Ctn | Weight | Well Size I.D. | Drop Pipe Tapping | Lift-Out Pipe Size | Discharge Tapping | Max Pump Cable Size | AW Control Tap Size |
---|---|---|---|---|---|---|---|---|---|---|
5PS45BNS4C0 | DomPitless 4X5 5' Bury,Kwik,Mi | 1 | 1 | 131 lbs | 4" (order 5" cap) | 1 1/2"* | 1 1/4" | 2" | 5/8" | 3/8" |
8PS67BNS4C0 | DomPitless 6X7 8' Bury,Kwik,Mi | 1 | 1 | 279 lbs | 6" (order 7" cap) | 2" | 1 1/4" | 2" | 3/4" | 3/8" |
8PS56BNS4C0 | DomPitless 5X6 8' Bury,Kwik,Mi | 1 | 1 | 224 lbs | 5" (order 6" cap) | 2" | 1 1/4" | 2" | 11/16" | 3/8" |
8PS45BNS4C0 | DomPitless 4X5 8' Bury,Kwik,Mi | 1 | 1 | 176 lbs | 4" (order 5" cap) | 1 1/2"* | 1 1/4" | 2" | 5/8" | 3/8" |
7PS67BNS4C0 | 6"ID PS KWIKONECT PITLESS | 1 | 1 | 255 lbs | 6" (order 7" cap) | 2" | 1 1/4" | 2" | 3/4" | 3/8" |
7PS56BNS4C0 | DOM PITLESS 5X6 KWIKONECT | 1 | 1 | 205 lbs | 5" (order 6" cap) | 2" | 1 1/4" | 2" | 11/16" | 3/8" |
7PS45BNS4C0 | DomPitless 4X5 7' Bury,Kwik,Mi | 1 | 1 | 161 lbs | 4" (order 5" cap) | 1 1/2"* | 1 1/4" | 2" | 5/8" | 3/8" |
6PS67BNS4C0 | DOM PITLESS 6X7 KWIKONECT | 1 | 1 | 231 lbs | 6" (order 7" cap) | 2" | 1 1/4" | 2" | 3/4" | 3/8" |
6PS56BNS4C0 | DomPitless 5X6 6' Bury,Kwik,Mi | 1 | 1 | 186 lbs | 5" (order 6" cap) | 2" | 1 1/4" | 2" | 11/16" | 3/8" |
6PS45BNS4C0 | DomPitless 4X5 6' Bury,Kwik,Mi | 1 | 1 | 146 lbs | 4" (order 5" cap) | 1 1/2"* | 1 1/4" | 2" | 5/8" | 3/8" |
5PS67BNS4C0 | DomPitless 6X7 5' Bury,Kwik,Mi | 1 | 1 | 207 lbs | 6" (order 7"cap) | 2" | 1 1/4" | 2" | 3/4" | 3/8" |
5PS56BNS4C0 | DomPitless 5X6 5' Bury,Kwik,Mi | 1 | 1 | 167 lbs | 5" (order 6" cap) | 2" | 1 1/4" | 2" | 11/16" | 3/8" |
0PS45NS4C0 | SUB KIT W/O CAP | 1 | 1 | 37 lbs | 4" (order 5" cap) | 1 1/2"* | 1 1/4" | 2" | 5/8" | 3/8" |
4PS67BNS4C0 | DomPitless 6X7 4' Bury,Kwik,Mi | 1 | 1 | 183 lbs | 6" (order 7" cap) | 2" | 1 1/4" | 2" | 3/4" | 3/8" |
4PS56BNS4C0 | DomPitless 5X6 4' Bury,Kwik,Mi | 1 | 1 | 148 lbs | 5" (order 6" cap) | 2" | 1 1/4" | 2" | 11/16" | 3/8" |
4PS45BNS4C0 | DomPitless 4X5 4' Bury,Kwik,Mi | 1 | 1 | 116 lbs | 4" (order 5" cap) | 1 1/2"* | 1 1/4" | 2" | 5/8" | 3/8" |
3PS67BNS4C0 | DomPitless 6X7 3' Bury,Kwik,Mi | 1 | 1 | 70 lbs | 6" (order 7" cap) | 2" | 1 1/4" | 2" | 3/4" | 3/8" |
3PS56BNS4C0 | DomPitless 5X6 3' Bury,Kwik,Mi | 1 | 1 | 129 lbs | 5" (order 6" cap) | 2" | 1 1/4" | 2" | 11/16" | 3/8" |
2PS67BNS4C0 | DomPitless 6X7 2' Bury,Kwik,Mi | 1 | 1 | |||||||
2PS56BNS4C0 | DomPitless 5X6 2' Bury,Kwik,Mi | 1 | 1 | |||||||
2PS45BNS4C0 | DomPitless 4X5 2' Bury,Kwik,Mi | 1 | 1 | |||||||
0PS67NS4C0 | DomPitlessKit 6X7,0' Bury,Kwik | 1 | 1 | 70 lbs | 6" (order 7" cap) | 2" | 1 1/4" | 2" | 3/4" | 3/8" |
0PS56NS4C0 | SUB KIT W/O SEAL CAP 5X6 | 1 | 1 | 57 lbs | 5" (order 6" cap) | 2" | 1 1/4" | 2" | 11/16" | 3/8" |
*If 2"tapping is required, add "X" to end of part number, for example 5PS45BNS4C0X.
Caution: This reduces area for pump wire to pass between spool discharge body.