|
Flowing Well Spools with O-RingsWell Connection info |
| Part Number | Description | Pcs/Ctn | Master Ctn | Weight | Drop Pipe Tapping | Well Size |
|---|---|---|---|---|---|---|
| 5S4PSF | 5" PLAIN SPOOL F/FL WELL | 1 | 1 | 13 lbs | 1 1/2" | 4" |
| 6S4PSF | 6" PLAIN SPOOL F/FL WELL | 1 | 1 | 18lbs | 2" | 5" |
| 7S4PSF | 7" SPOOL FLO WELL 0-CK | 1 | 1 | 22 lbs | 2" | 6" |
|
Hold Down SpiderWell Connection info |
| Part Number | Description | Pcs/Ctn | Master Ctn | Weight | Upper Case Size |
|---|---|---|---|---|---|
| 10UE | HOLD DOWN SPIDER 5X6 FW | 1 | 1 | 4 lbs | 6" |
| 120UB | HOLD DOWN SPIDER 4X5 FW | 0 | 0 | 3 lbs | 5" |
| 160UC | HOLD DOWN SPIDER 6X7 FW | 1 | 1 | 5 lbs | 7" |
|
Spool Cable sealsMonitor spool type pitless for flowing wells repair parts , Monitor spool type pitless repair parts , PS for Flowing Wells1 |
| Part Number | Description | Pcs/Ctn | Master Ctn | Cable Range | Cable Size | Cable Material |
|---|---|---|---|---|---|---|
| PS321 | SPOOL CABLE SEAL | 1 | 1 | .125 - .187 | Nos. 14, 12, 10 | twstd plastic |
| PS322 | SPOOL CABLE SEAL | 1 | 1 | .187 - .312 | Nos. 14, 12, 10, 8 | twstd rubber |
| PS323 | SPOOL CABLE SEAL | 1 | 1 | .187 - .312 | Nos. 8,6 | twstd plastic |
|
Standard Spool with O-RingsDQ Series |
| Part Number | Description | Pcs/Ctn | Master Ctn | Weight | Upper Case Size |
|---|---|---|---|---|---|
| 4S4PS | 4" SPOOL - PLAIN | 1 | 1 | 7 lbs | 4"** |
| 5S4PS | 5" SPOOL - PLAIN | 1 | 1 | 13 lbs | |
| 5S4PSN | 5" SPOOL - PLAIN-KW/CONN | 1 | 1 | 13 lbs | 5" |
| 6S4PS | 6" SPOOL - PLAIN | 1 | 1 | 17 lbs | 6" |
| 7S4PS | 7" SPOOL-PLAIN | 1 | 1 | 21 lbs | 7" |